Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Fall Season opens September 9 - Register by July 1 to Guarantee a Spot!!

View Standings

Program
Division
Schedule
Team

Standings

TeamGPWLTPTSBYESGFGA
BU10 07 ROSE 33009.000173120374281
BU10 02 BUDIYANTO 33009.000134120374286
BU10 10 ZELMER 32017.000143120374284
BU10 01 ARCHAMBAULT 32106.000129120374278
BU10 04 LORENZI 32106.000105120374285
BU10 06 ROGERSON 31114.000611120374289
BU10 09 SWAIN 31203.000712120374282
BU10 11 SMITH 31203.000415120374283
BU10 05 MORENO 30122.000510120374280
BU10 08 SPRAGUE 30211.000613120374288
BU10 03 CLIFTON 30211.00058120374279
BU10 12 MEROSA 30300.000511120374287

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
PTS: Points
GF: Goals For
GA: Goals Against
 

National Partners

Claremont AYSO Sponsors

Contact Us

Claremont AYSO - Region 3

2058 N. Mills Ave. #506 
Claremont, California 91711

Copyright © 2023 Region 3  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login