Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Spring Season Registration is Now Open!!

View Standings

Program
Division
Schedule
Team

Standings

TeamGPWLTPTSBYESGFGA
BU10 07 ROSE 1090128.000507120374281
BU10 02 BUDIYANTO 1091027.0004010120374286
BU10 10 ZELMER 1062220.0003620120374284
BU10 04 LORENZI 1064018.0003519120374285
BU10 09 SWAIN 1054116.0003433120374282
BU10 01 ARCHAMBAULT 1042416.0003828120374278
BU10 08 SPRAGUE 1035211.0002134120374288
BU10 11 SMITH 103709.0001855120374283
BU10 03 CLIFTON 102539.0001922120374279
BU10 12 MEROSA 102717.0001928120374287
BU10 05 MORENO 101636.0001545120374280
BU10 06 ROGERSON 101814.0001842120374289

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
PTS: Points
GF: Goals For
GA: Goals Against
 

National Partners

Claremont AYSO Sponsors

Contact Us

Claremont AYSO - Region 3

2058 N. Mills Ave. #506 
Claremont, California 91711

Copyright © 2024 Region 3  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login